<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gordon.dewis.ca &#187; Astronomy</title>
	<atom:link href="http://gordon.dewis.ca/category/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://gordon.dewis.ca</link>
	<description>Random musings from Gordon</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:00:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://wordpress.superfeedr.com/"/>		<item>
		<title>Spring 2010</title>
		<link>http://gordon.dewis.ca/2010/03/20/spring-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=spring-2010</link>
		<comments>http://gordon.dewis.ca/2010/03/20/spring-2010/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 17:32:00 +0000</pubDate>
		<dc:creator>gordon</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Current affairs]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[first day of spring]]></category>
		<category><![CDATA[March 2010]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Vernal Equinox]]></category>

		<guid isPermaLink="false">http://gordon.dewis.ca/2010/03/20/spring-2010/</guid>
		<description><![CDATA[So, it’s now officially Spring. March came in like a lamb and the first day of Spring has turned out to be quite a nice day. Hopefully, this is a preview of the next few months until summer arrives. Share and Enjoy:]]></description>
		<wfw:commentRss>http://gordon.dewis.ca/2010/03/20/spring-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Ides of March are come&#8221;</title>
		<link>http://gordon.dewis.ca/2010/03/15/the-ides-of-march-are-come/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-ides-of-march-are-come</link>
		<comments>http://gordon.dewis.ca/2010/03/15/the-ides-of-march-are-come/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:43:09 +0000</pubDate>
		<dc:creator>gordon</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Current affairs]]></category>
		<category><![CDATA[Christopher Columbus]]></category>
		<category><![CDATA[Happy birthday KH!]]></category>
		<category><![CDATA[ides of march]]></category>
		<category><![CDATA[International Flying Saucer Bureau]]></category>
		<category><![CDATA[julius caesar]]></category>
		<category><![CDATA[March 15th]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[symbolics.com]]></category>
		<category><![CDATA[The Godfather]]></category>
		<category><![CDATA[Titus Vestricius Spurinna]]></category>
		<category><![CDATA[World Contact Day]]></category>

		<guid isPermaLink="false">http://gordon.dewis.ca/?p=1734</guid>
		<description><![CDATA[These words were uttered by Julius Caesar who was taunting Titus Vestricius Spurinna, an Etruscan haruspex who had warned Caesar that something bad would befall him. In this case, Spurinna had the last laugh, so to speak, because later in the day Julius Caesar was assassinated by his enemies. Other notable things that happened on [...]]]></description>
		<wfw:commentRss>http://gordon.dewis.ca/2010/03/15/the-ides-of-march-are-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolling the clock back</title>
		<link>http://gordon.dewis.ca/2009/11/01/rolling-the-clock-back/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rolling-the-clock-back</link>
		<comments>http://gordon.dewis.ca/2009/11/01/rolling-the-clock-back/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 17:32:26 +0000</pubDate>
		<dc:creator>gordon</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Travelling]]></category>
		<category><![CDATA[being jetlagged]]></category>
		<category><![CDATA[daylight saving time]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[jet lag]]></category>
		<category><![CDATA[Peggy's Cove]]></category>
		<category><![CDATA[standard time]]></category>
		<category><![CDATA[time change]]></category>
		<category><![CDATA[time zones]]></category>
		<category><![CDATA[Winnipeg]]></category>

		<guid isPermaLink="false">http://gordon.dewis.ca/2009/11/01/rolling-the-clock-back/</guid>
		<description><![CDATA[All week I’ve been adjusting my watch forward and backwards, culminating in last night’s rollback. (You did remember to set your clock back, right?) Saturday saw me set it forward an hour when I arrived in Halifax for a few days, combining business and pleasure.&#160; I had a great time visiting Peggy’s Cove on Sunday [...]]]></description>
		<wfw:commentRss>http://gordon.dewis.ca/2009/11/01/rolling-the-clock-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plotting the analemma on your window</title>
		<link>http://gordon.dewis.ca/2009/03/24/plotting-the-analemma-on-your-window/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=plotting-the-analemma-on-your-window</link>
		<comments>http://gordon.dewis.ca/2009/03/24/plotting-the-analemma-on-your-window/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 20:01:01 +0000</pubDate>
		<dc:creator>gordon</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[analemma]]></category>
		<category><![CDATA[apogee]]></category>
		<category><![CDATA[equiniox]]></category>
		<category><![CDATA[home science experiments]]></category>
		<category><![CDATA[perigee]]></category>
		<category><![CDATA[sunrise]]></category>

		<guid isPermaLink="false">http://gordon.dewis.ca/2009/03/24/plotting-the-analemma-on-your-window/</guid>
		<description><![CDATA[Near the end of January, I posted some pictures I took of sunrise one morning. Last week, on the first day of Spring, I took some more pictures at sunrise. Here&#8217;s a photo from each day, side by side for your viewing convenience: January 21, 2009 March 20, 2009 The astute observer will have noticed [...]]]></description>
		<wfw:commentRss>http://gordon.dewis.ca/2009/03/24/plotting-the-analemma-on-your-window/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Vernal Equinox!</title>
		<link>http://gordon.dewis.ca/2009/03/20/happy-vernal-equinox/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=happy-vernal-equinox</link>
		<comments>http://gordon.dewis.ca/2009/03/20/happy-vernal-equinox/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 11:44:00 +0000</pubDate>
		<dc:creator>gordon</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Current affairs]]></category>
		<category><![CDATA[beginning of spring]]></category>
		<category><![CDATA[end of winter]]></category>
		<category><![CDATA[equal night]]></category>
		<category><![CDATA[first day of spring]]></category>
		<category><![CDATA[last day of winter]]></category>
		<category><![CDATA[Spring Equinox]]></category>
		<category><![CDATA[Vernal Equinox]]></category>

		<guid isPermaLink="false">http://gordon.dewis.ca/2009/03/20/happy-vernal-equinox/</guid>
		<description><![CDATA[Or you can watch it here. A tip o&#8217; the hat to XUP for giving me the idea for this! Share and Enjoy:]]></description>
		<wfw:commentRss>http://gordon.dewis.ca/2009/03/20/happy-vernal-equinox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shuttle and ISS pictures</title>
		<link>http://gordon.dewis.ca/2009/03/18/shuttle-and-iss-pictures/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=shuttle-and-iss-pictures</link>
		<comments>http://gordon.dewis.ca/2009/03/18/shuttle-and-iss-pictures/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 16:03:53 +0000</pubDate>
		<dc:creator>gordon</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Seen on the 'net]]></category>
		<category><![CDATA[BadAstronomer]]></category>
		<category><![CDATA[BadAstronomy]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[space shuttle]]></category>

		<guid isPermaLink="false">http://gordon.dewis.ca/?p=1131</guid>
		<description><![CDATA[@BadAstronomer re-tweeted a link to some photos of the space shuttle and the International Space Station taken about an hour before they docked yesterday evening that&#8217;s worth a visit. If a similar opportunity exists when they separate, I may try to take some pictures, too. Share and Enjoy:]]></description>
		<wfw:commentRss>http://gordon.dewis.ca/2009/03/18/shuttle-and-iss-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian satellite + US satellite = space junk</title>
		<link>http://gordon.dewis.ca/2009/02/12/russian-satellite-us-satellite-space-junk/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=russian-satellite-us-satellite-space-junk</link>
		<comments>http://gordon.dewis.ca/2009/02/12/russian-satellite-us-satellite-space-junk/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 06:01:44 +0000</pubDate>
		<dc:creator>gordon</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Seen on the 'net]]></category>
		<category><![CDATA[collision]]></category>
		<category><![CDATA[COSMO-954]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[Iridium satellite]]></category>
		<category><![CDATA[Russian satellite]]></category>
		<category><![CDATA[space debris]]></category>
		<category><![CDATA[space junk]]></category>

		<guid isPermaLink="false">http://gordon.dewis.ca/?p=1061</guid>
		<description><![CDATA[The BBC has a story reporting that an Iridium communication satellite attempted to occupy the same time-space coordinates as a non-operational Russian satellite somtime on Tuesday. Since the laws of physics generally do not allow this sort of thing to occur, a large cloud of debris has taken their place. In practical terms, this means [...]]]></description>
		<wfw:commentRss>http://gordon.dewis.ca/2009/02/12/russian-satellite-us-satellite-space-junk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures of the ISS pass</title>
		<link>http://gordon.dewis.ca/2009/02/03/pictures-of-the-iss-pass/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=pictures-of-the-iss-pass</link>
		<comments>http://gordon.dewis.ca/2009/02/03/pictures-of-the-iss-pass/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 00:54:20 +0000</pubDate>
		<dc:creator>gordon</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[long exposure photographs]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[satellite observation]]></category>

		<guid isPermaLink="false">http://gordon.dewis.ca/?p=1038</guid>
		<description><![CDATA[After writing the previous entry, I grabbed my camera and tripod and headed to a darkish area in Tunney’s Pasture. Once there, I set up my tripod on the hood of my Tracker, located Venus (hard to miss as it was the second brightest thing in the sky) and pointed the camera so that it [...]]]></description>
		<wfw:commentRss>http://gordon.dewis.ca/2009/02/03/pictures-of-the-iss-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See the International Space Station</title>
		<link>http://gordon.dewis.ca/2009/02/03/see-the-international-space-station/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=see-the-international-space-station</link>
		<comments>http://gordon.dewis.ca/2009/02/03/see-the-international-space-station/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 22:19:07 +0000</pubDate>
		<dc:creator>gordon</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[satellite observation]]></category>

		<guid isPermaLink="false">http://gordon.dewis.ca/?p=1029</guid>
		<description><![CDATA[The International Space Station (ISS) will be passing over Ottawa this evening in less than an hour&#8217;s time. Assuming the skies are clear, this should be one of the best opportunities to view it. It should come over the horizon in the west-northwest at 17:50 Eastern and travel across the sky before descending below the [...]]]></description>
		<wfw:commentRss>http://gordon.dewis.ca/2009/02/03/see-the-international-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ides of March</title>
		<link>http://gordon.dewis.ca/2008/03/15/the-ides-of-march/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-ides-of-march</link>
		<comments>http://gordon.dewis.ca/2008/03/15/the-ides-of-march/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 08:00:57 +0000</pubDate>
		<dc:creator>gordon</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Current affairs]]></category>
		<category><![CDATA[44 BC]]></category>
		<category><![CDATA[assassination]]></category>
		<category><![CDATA[et tu Brute?]]></category>
		<category><![CDATA[ides of march]]></category>
		<category><![CDATA[julius caesar]]></category>
		<category><![CDATA[soothsayer]]></category>
		<category><![CDATA[spurinna]]></category>

		<guid isPermaLink="false">http://gordon.dewis.ca/2008/03/15/the-ides-of-march/</guid>
		<description><![CDATA[Today is the Ides of March, famous largely because Julius Caesar was assassinated on this day in 44 BC by his enemies in the Pompeii Theatre, where the Roman Senate was meeting. He had been warned in early March about some danger that would befall him no later than the Ides of March by Titus [...]]]></description>
		<wfw:commentRss>http://gordon.dewis.ca/2008/03/15/the-ides-of-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
